| 13 Jan 20 | 26 Jan 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 13 Jan 20 | 26 Jan 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 27 Jan 20 | 09 Feb 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 27 Jan 20 | 09 Feb 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 10 Feb 20 | 23 Feb 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: German translator also on board |
| 10 Feb 20 | 23 Feb 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: German translator also on board |
| 24 Feb 20 | 08 Mar 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 24 Feb 20 | 08 Mar 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 09 Mar 20 | 22 Mar 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure |
| 09 Mar 20 | 22 Mar 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure |
| 23 Mar 20 | 05 Apr 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 23 Mar 20 | 05 Apr 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 06 Apr 20 | 19 Apr 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 06 Apr 20 | 19 Apr 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 20 Apr 20 | 03 May 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: German translator also on board |
| 20 Apr 20 | 03 May 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: German translator also on board |
| 04 May 20 | 17 May 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure |
| 04 May 20 | 17 May 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure |
| 18 May 20 | 31 May 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 18 May 20 | 31 May 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 01 Jun 20 | 14 Jun 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 01 Jun 20 | 14 Jun 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 15 Jun 20 | 28 Jun 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 15 Jun 20 | 28 Jun 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 29 Jun 20 | 12 Jul 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure. German translator also on board |
| 29 Jun 20 | 12 Jul 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure. German translator also on board |
| 13 Jul 20 | 26 Jul 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 13 Jul 20 | 26 Jul 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 27 Jul 20 | 09 Aug 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 27 Jul 20 | 09 Aug 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 10 Aug 20 | 23 Aug 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 10 Aug 20 | 23 Aug 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 17 Aug 20 | 30 Aug 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure |
| 17 Aug 20 | 30 Aug 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure |
| 24 Aug 20 | 06 Sep 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: German translator also on board |
| 24 Aug 20 | 06 Sep 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: German translator also on board |
| 31 Aug 20 | 13 Sep 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 31 Aug 20 | 13 Sep 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 07 Sep 20 | 20 Sep 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 07 Sep 20 | 20 Sep 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 21 Sep 20 | 04 Oct 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure |
| 21 Sep 20 | 04 Oct 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure |
| 05 Oct 20 | 18 Oct 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 05 Oct 20 | 18 Oct 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 19 Oct 20 | 01 Nov 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: German translator also on board |
| 19 Oct 20 | 01 Nov 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: German translator also on board |
| 02 Nov 20 | 15 Nov 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 02 Nov 20 | 15 Nov 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 16 Nov 20 | 29 Nov 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: Guaranteed departure |
| 16 Nov 20 | 29 Nov 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: Guaranteed departure |
| 30 Nov 20 | 13 Dec 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 30 Nov 20 | 13 Dec 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 14 Dec 20 | 27 Dec 20 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
| 14 Dec 20 | 27 Dec 20 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
| 28 Dec 20 | 10 Jan 21 | $3,740.00 | Camping - Trek Permit $940 | $200.00 | |
Notes: German translator also on board |
| 28 Dec 20 | 10 Jan 21 | $4,260.00 | Accommodated - trek permit $940 | $460.00 | |
Notes: German translator also on board |